filaments
Filaments
These filaments we have captured data on and/or experience with. If you have experience with additional filaments, please add them in this namespace!
Each of these filaments has filled variations such as -GF for Glass-Fiber or -CF for Carbon-Fiber. The behavior of specific filaments should be mentioned on the base material's page. However, you can generally expect a fill to increase printability, reduce chamber temperature requirements, and reduce warping. See the page on additives for more information.
The following list provides a brief overview.
| Filament | Other Names | Optimistic Usable Temperature | Recommended Equipment & Capabilities |
|---|---|---|---|
| PLA (Polylactic Acid) | 50C | None | |
| PETG (Polyethylene Terephthalate Glycol) | 60C | None | |
| ABS (Acrylonitrile Butadiene Styrene) | 80C | ||
| ASA (Acrylonitrile Styrene Acrylate) | 80C | ||
| PET (Polyethylene Terephthalate) | 110C | ||
| PSU (Polysulfone) | 140C | ||
| PPS (Polyphenylene Sulfide) | 150C | ||
| PEI (Polyetherimide) | Ultem 1010/9085 | 200C | |
| PPSU (Polyphenylsulfone) | ? | ||
| PEKK (Polyetherketoneketone) | ? | ||
| PEEK (Polyether Ether Ketone) | ? | ||
| PA (Polyamide) | Nylon | 70 | Drybox |
| PVA (Polyvinyl Alcohol) | 70 | Drybox |
filaments.txt · Last modified: 2025/01/30 22:55 by megacookiez
