filaments
This is an old revision of the document!
Filaments
These filaments we have captured data on and/or experience with. If you have experience with additional filaments, please add them in this namespace!
Each of these filaments has filled variations such as -GF for Glass-Fiber or -CF for Carbon-Fiber. The behavior of specific filaments should be mentioned on the base material's page. However, you can generally expect a fill to increase printability, reduce chamber temperature requirements, and reduce warping. See the page on additives for more information.
The following list provides a brief overview.
Filament | Noteworthy Attributes | Optimistic Usable Temperature | Recommended Equipment & Capabilities |
---|---|---|---|
PLA (Polylactic Acid) | 50C | None | |
PETG (Polyethylene Terephthalate Glycol) | 60C | None | |
ABS (Acrylonitrile Butadiene Styrene) | 80C | ||
ASA (Acrylonitrile Styrene Acrylate) | 80C | ||
PET (Polyethylene Terephthalate) | 110C | ||
PPS (Polyphenylene Sulfide) | 150C | ||
PEI (Polyetherimide) | 220C? | ||
PSU (Polysulfone) | ? | ||
PPSU (Polyphenylsulfone) | ? | ||
PEKK (Polyetherketoneketone) | ? | ||
PEEK (Polyether Ether Ketone) | ? |
filaments.1737835889.txt.gz · Last modified: 2025/01/25 20:11 by tys-user