filaments:pei
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
filaments:pei [2025/01/25 19:18] – created tys-user | filaments:pei [2025/01/28 15:59] (current) – [Variants] megacookiez | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== PEI - Polyetherimide ====== | ====== PEI - Polyetherimide ====== | ||
- | Sometimes known as "Ultem 1010", PEI is most commonly found in 3D printing as the de-facto bed material of choice. For those with machines strong enough to meet the printing requirements, | + | Sometimes known as "ULTEM", PEI is most commonly found in 3D printing as the de-facto bed material of choice. For those with machines strong enough to meet the printing requirements, |
==== Advantages ==== | ==== Advantages ==== | ||
Line 11: | Line 11: | ||
==== Variants ==== | ==== Variants ==== | ||
- | No experience has been gathered | + | Standard guidance |
==== Baseline Printing Recommendations ==== | ==== Baseline Printing Recommendations ==== | ||
Line 19: | Line 19: | ||
These numbers are provided as a baseline, and **need** adjustment and calibration for your specific printer/ | These numbers are provided as a baseline, and **need** adjustment and calibration for your specific printer/ | ||
- | ^ Variant | + | ^ Variant |
|PEI |395C |? |? |200C | | |PEI |395C |? |? |200C | | ||
filaments/pei.1737832738.txt.gz · Last modified: 2025/01/25 19:18 by tys-user